Data Scientist vs Data Analyst H-1B salaries
The median certified H-1B salary was $118,500 at Data Scientist and $87,547 at Data Analyst: Data Scientist paid 35% more. From filings received Jan 2023 to Jun 2026.
| Data Scientist | Data Analyst | |
|---|---|---|
| Certified filings | 8,628 | 5,615 |
| Median salary | $118,500 | $87,547 |
| Middle half | $95,512 to $160,000 | $76,000 to $101,000 |
| Top 10% earn over | $199,363 | $116,802 |
| Above prevailing wage | +6% | 0% |
| Median at Level I | $86,080 | $76,250 |
| Median at Level II | $110,000 | $94,000 |
| Median at Level III | $140,200 | $116,032 |
| Median at Level IV | $183,590 | $148,762 |
| Most filings for | Meta Platforms, Inc | Solstice Solutions Inc |
Same employers, both sides
| Employer | Data Scientist | Data Analyst |
|---|---|---|
| Meta Platforms, Inc (803 / 23) | $196,914 | $181,000 |
| Apple Inc. (224 / 8) | $170,373 | $117,946 |
| Intel Corporation (146 / 11) | $117,590 | $115,840 |
| ByteDance Inc. (76 / 12) | $225,000 | $180,000 |
| Compunnel Software Group, Inc (47 / 21) | $112,000 | $108,350 |
| Cisco Systems, Inc. (45 / 21) | $155,900 | $95,000 |
| IBM Corporation (62 / 4) | $163,660 | $144,872 |
| LYFT, Inc. (61 / 5) | $140,000 | $128,000 |
| Spark Technologies, Inc. (35 / 26) | $67,995 | $66,000 |
| Randstad Digital, LLC (27 / 19) | $130,000 | $109,845 |
| TT Commerce & Global Services LLC (39 / 6) | $174,000 | $187,500 |
| TikTok Inc. (40 / 4) | $170,652 | $162,000 |
| Stripe, Inc. (17 / 26) | $174,117 | $138,840 |
| Populus Group LLC (13 / 26) | $122,720 | $99,403 |
| Insight Global, LLC (8 / 24) | $120,224 | $97,500 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Data Scientist | Data Analyst |
|---|---|---|
| New York, NY | $154,500 | $105,900 |
| Menlo Park, CA | $194,834 | $190,904 |
| San Francisco, CA | $160,000 | $121,597 |
| Chicago, IL | $110,457 | $84,406 |
| Austin, TX | $126,143 | $91,806 |
| Houston, TX | $100,000 | $74,922 |
| Dallas, TX | $96,034 | $87,280 |
| San Jose, CA | $167,268 | $117,291 |
| Mountain View, CA | $180,000 | $120,000 |
| Plano, TX | $96,034 | $92,040 |
By year
| Year filed | Data Scientist | Data Analyst |
|---|---|---|
| 2023 | $117,000 | $89,252 |
| 2024 | $119,000 | $85,467 |
| 2025 | $117,590 | $85,648 |
| 2026 | $119,074 | $93,974 |