Quality Assurance Engineer III H-1B salaries
Employers filed 198 certified H-1B applications for Quality Assurance Engineer III roles between Sep 2023 and Jun 2026. The median salary was $164,640. The typical offer was 17% above the prevailing wage, the minimum the law sets for the job and place.
Compare Quality Assurance Engineer III with another job title
- Median salary offered
- $164,640
- Middle half earn
- $146,600 to $181,119
- Top 10% earn over
- $193,295
- Certified filings
- 198
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median | vs all |
|---|---|---|---|
| Amazon.com Services LLC | 175 | $165,422 | 0% |
| Audible, Inc. | 3 | $146,600 | −11% |
| Amazon Web Services, Inc. | 3 | $153,890 | −7% |
| Amazon Advertising LLC | 2 | $160,100 | −3% |
| Amazon Development Center U.S., Inc. | 2 | $136,600 | −17% |
| Total Administrative Services Corporation | 2 | $112,722 | −32% |
| AmpliFI Loyalty Solutions | 1 | $98,842 | −40% |
| bluDiagnostics LLC | 1 | $185,918 | +13% |
| BioMed Laboratories, LLC | 1 | $117,853 | −28% |
| CMFG Life Insurance Company | 1 | $121,191 | −26% |
| Gulfstream Aerospace Corporation | 1 | $110,879 | −33% |
| Jabil Inc. | 1 | $103,133 | −37% |
| Insurance Services Office, Inc | 1 | $122,000 | −26% |
| ModivCare Solutions, LLC | 1 | $81,000 | −51% |
| Peli BioThermal | 1 | $100,000 | −39% |
| United States Steel Corporation | 1 | $117,832 | −28% |
| Xeridiem Medical Devices, Inc. | 1 | $115,000 | −30% |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Seattle, WA | 55 | $161,260 |
| Sunnyvale, CA | 46 | $189,150 |
| Bellevue, WA | 20 | $163,710 |
| Austin, TX | 11 | $163,000 |
| San Francisco, CA | 8 | $182,485 |
| Irvine, CA | 6 | $156,405 |
| New York, NY | 5 | $181,125 |
| Milpitas, CA | 5 | $191,000 |
| Arlington, VA | 3 | $163,400 |
| Culver City, CA | 3 | $148,170 |
| North Reading, MA | 2 | $155,800 |
| Newark, NJ | 2 | $146,600 |
| Cupertino, CA | 2 | $193,340 |
| Lake Forest, CA | 2 | $160,400 |
| Madison, WI | 2 | $112,722 |
| Westborough, MA | 2 | $134,258 |
| Santa Clara, CA | 2 | $176,734 |
| Dallas, TX | 2 | $141,246 |
| Minneapolis, MN | 2 | $154,700 |
| Boston, MA | 1 | $172,500 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level II | 2 | $101,500 |
| Level III | 163 | $165,422 |
| Level IV | 24 | $164,600 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 22 | $175,234 |
| 2024 | 73 | $161,260 |
| 2025 | 64 | $165,211 |
| 2026 | 39 | $164,600 |