Software Applications Developer H-1B salaries
Employers filed 239 certified H-1B applications for Software Applications Developer roles between Feb 2023 and Jun 2026. The median salary was $106,000. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Software Applications Developer with another job title
- Median salary offered
- $106,000
- Middle half earn
- $99,982 to $114,026
- Top 10% earn over
- $127,679
- Certified filings
- 239
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median | vs all |
|---|---|---|---|
| Niha Technologies, Inc | 49 | $102,877 | −3% |
| Nycasoft, Inc | 30 | $106,070 | 0% |
| Webject Systems Inc | 26 | $113,266 | +7% |
| Empro Systems LLC | 20 | $105,000 | −1% |
| Clear Thought Solutions LLC | 18 | $111,500 | +5% |
| Inventsoft, LLC. | 13 | $96,866 | −9% |
| SOLUTION IT, Inc | 10 | $116,000 | +9% |
| Techorbit Inc | 8 | $109,142 | +3% |
| Vision Data Equipment Corporation | 5 | $90,147 | −15% |
| Zume IT, Inc. | 4 | $102,534 | −3% |
| Domino Technologies, Inc. | 4 | $91,000 | −14% |
| xprotean inc. | 3 | $135,283 | +28% |
| HCL Global Systems Inc | 2 | $129,854 | +23% |
| Hih Inc. | 2 | $126,500 | +19% |
| Global IT Inc | 2 | $105,242 | −1% |
| Vidhwan, Inc. | 2 | $81,500 | −23% |
| DW Matrix Inc | 2 | $111,072 | +5% |
| Xtglobal, Inc. | 2 | $112,923 | +7% |
| Oiae Systems LLC. | 2 | $80,000 | −25% |
| Teksoft Systems Inc. | 2 | $108,222 | +2% |
| Itstac, LLC | 2 | $114,100 | +8% |
| The New Mexico Administrative Office of the Courts | 2 | $79,290 | −25% |
| Open IT Labs LLC | 2 | $107,959 | +2% |
| iZeal, Inc. | 2 | $96,000 | −9% |
| HomeASAP Holdings LLC | 1 | $115,000 | +8% |
| Active Cyber LLC | 1 | $140,000 | +32% |
| Ace Technologies, Inc. | 1 | $99,840 | −6% |
| Global Business & Technologies Associates Inc | 1 | $135,283 | +28% |
| Arcane Systems Inc | 1 | $90,000 | −15% |
| Bugendaitech US LLC | 1 | $112,923 | +7% |
| Avant-Garde Solutions, LTD. | 1 | $105,997 | 0% |
| Cloudquest Technologies LLC | 1 | $110,240 | +4% |
| Comp Consults Inc | 1 | $117,960 | +11% |
| HSquare IT Solutions Inc | 1 | $102,877 | −3% |
| Northeastern University | 1 | $91,416 | −14% |
| Node Tek Solutions Inc. | 1 | $113,000 | +7% |
| Iconma LLC | 1 | $91,021 | −14% |
| IT & EBusiness Consulting Services, Inc. | 1 | $115,918 | +9% |
| Lanco Global Systems Inc | 1 | $113,500 | +7% |
| Move Sales, Inc | 1 | $116,238 | +10% |
| Multivision LLC | 1 | $110,240 | +4% |
| OSI Digital, Inc. | 1 | $128,000 | +21% |
| Stiaos Technologies Inc | 1 | $105,976 | 0% |
| Strategic Systems, Inc. | 1 | $103,210 | −3% |
| Smart Solutions Inc. | 1 | $112,986 | +7% |
| Sajix Inc. | 1 | $111,176 | +5% |
| Riese Cloud Tek LLC | 1 | $96,800 | −9% |
| Siaraa Technologies, Inc. | 1 | $90,000 | −15% |
| Virat Solutions Inc | 1 | $92,435 | −13% |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Round Rock, TX | 13 | $96,866 |
| Plano, TX | 10 | $106,000 |
| Ashburn, VA | 9 | $114,026 |
| Atlanta, GA | 8 | $102,938 |
| Austin, TX | 8 | $111,877 |
| Bridgewater, MA | 7 | $112,986 |
| Boston, MA | 6 | $117,978 |
| Irving, TX | 6 | $102,000 |
| Herndon, VA | 6 | $90,041 |
| Houston, TX | 5 | $103,210 |
| Aldie, VA | 4 | $132,840 |
| Frisco, TX | 4 | $101,196 |
| Allen, TX | 4 | $102,000 |
| Apex, NC | 4 | $108,814 |
| Harrisburg, PA | 4 | $106,000 |
| Albany, NY | 4 | $99,549 |
| Dallas, TX | 3 | $112,923 |
| Collierville, TN | 3 | $98,000 |
| San Antonio, TX | 3 | $99,965 |
| Rensselaer, NY | 3 | $78,000 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 27 | $88,500 |
| Level II | 190 | $106,818 |
| Level III | 18 | $130,156 |
| Level IV | 3 | $147,800 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 29 | $102,000 |
| 2024 | 114 | $105,000 |
| 2025 | 59 | $111,072 |
| 2026 | 37 | $112,923 |