Black Diamond, WA H-1B salaries
Employers filed 72 certified H-1B applications for jobs in Black Diamond, WA between Jun 2023 and Jun 2026. Half paid more than $149,759 a year. The typical offer was 1% above the prevailing wage, the minimum the law sets for the job and place.
Compare Black Diamond, WA with another city
- Median salary offered
- $149,759
- Middle half earn
- $130,102 to $181,250
- Top 10% earn over
- $192,800
- Certified filings
- 72
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Microsoft Corporation | 7 | $187,321 | +11% |
| Swanktek Inc | 3 | $149,500 | +31% |
| ACE American Insurance Company | 2 | $116,900 | −20% |
| Amazon.com Services LLC | 2 | $207,602 | +34% |
| Evalueserve, Inc | 2 | $171,000 | +53% |
| Google LLC | 2 | $169,500 | −7% |
| Collectors Universe, Inc. | 2 | $182,855 | −1% |
| Deloitte Consulting LLP | 2 | $169,250 | +22% |
| Intel Corporation | 2 | $150,560 | +20% |
| Salesforce, Inc. | 2 | $154,916 | −20% |
| Otm Labs Inc | 2 | $189,280 | +52% |
| New Era Consulting Services Inc | 2 | $122,678 | +9% |
| I2Solvers, Inc. | 2 | $108,680 | −3% |
| LinkedIn Corporation | 2 | $172,286 | +1% |
| Rocket Close, LLC | 2 | $114,874 | +3% |
| TrueBlue, Inc. | 2 | $133,126 | −1% |
| Unitedtekgroup Inc. | 2 | $106,200 | +18% |
| Tyler Technologies, Inc. | 2 | $146,228 | +38% |
| Harvey Nash Inc. | 1 | $120,640 | +12% |
| Ericsson Software Technology USA Inc. | 1 | $190,486 | – |
| CopperPoint Insurance Company | 1 | $133,702 | +4% |
| A.T. Kearney, Inc. | 1 | $156,208 | −26% |
| Beyted Technologies Inc | 1 | $151,840 | – |
| Cognizant Technology Solutions US Corp | 1 | $111,550 | +6% |
| Amazon Web Services, Inc. | 1 | $169,700 | +10% |
| Ardra Tech Solutions LLC | 1 | $110,650 | +18% |
| CopperPoint Insurance Companies | 1 | $133,702 | – |
| EBSCO Publishing d/b/a EBSCO Information Services | 1 | $130,602 | +19% |
| Lenovo (United States) Inc | 1 | $108,243 | +1% |
| Kyndryl | 1 | $270,000 | +73% |
| Incontact, Inc | 1 | $119,949 | −8% |
| HCL Global Systems Inc | 1 | $137,259 | +22% |
| Providence Health & Services | 1 | $137,259 | +23% |
| Optum Services, Inc. | 1 | $138,050 | +10% |
| One Zyme, Inc. | 1 | $225,000 | – |
| Oak Street Health MSO LLC | 1 | $175,000 | +27% |
| MCG Health, LLC. | 1 | $163,862 | −2% |
| IT Automation, LLC | 1 | $91,000 | +13% |
| Quantiphi, Inc. | 1 | $140,000 | +8% |
| RLSUN Systems Inc. | 1 | $156,000 | +51% |
| TeleCommunication Systems, Inc. | 1 | $150,018 | +6% |
| Techvision Co | 1 | $73,382 | −26% |
| Shinewell Technologies, Inc. | 1 | $128,600 | +20% |
| Tiger Analytics, Inc. | 1 | $260,000 | +66% |
| VSD Infotech LLC | 1 | $73,500 | −8% |
| Wheels Up Partners LLC | 1 | $169,743 | −4% |
| White Cap, L.P. | 1 | $161,138 | +16% |
| XERO, Inc. | 1 | $250,000 | +16% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Engineer | 9 | $111,600 | −19% |
| Hardware Engineering | 3 | $187,321 | 0% |
| Oracle Applications Developer | 3 | $149,500 | +22% |
| DevOps Engineer | 3 | $137,259 | +33% |
| Software Engineering | 3 | $191,000 | +13% |
| Customer Success Manager | 2 | $154,916 | +22% |
| Senior Cloud Ops Engineer | 2 | $146,228 | +4% |
| QA Automation Engineer | 2 | $82,191 | −9% |
| Senior Software Engineer | 2 | $172,286 | +17% |
| Senior Salesforce Marketing Cloud Developer | 2 | $182,855 | +41% |
| Product Manager | 2 | $189,280 | +19% |
| Principal Quality Assurance Analyst / Scrum Master | 2 | $133,702 | – |
| Vice President | 2 | $171,000 | −5% |
| US IT Professional - Quality Assurance | 2 | $116,900 | – |
| Technical Product Owner | 2 | $133,126 | +21% |
| Manufacturing Engineer | 1 | $146,000 | +59% |
| Principal Product Manager - AI | 1 | $250,000 | +11% |
| Manager III, Software Development | 1 | $225,005 | +9% |
| Lead Data Science Analyst | 1 | $260,000 | +123% |
| Manager | 1 | $206,100 | +24% |
| IT Project Manager | 1 | $73,500 | −20% |
| Director, Consult Partner - KBGFJG387497-2 | 1 | $270,000 | – |
| Chief Technology Officer | 1 | $225,000 | +23% |
| Developer (Embedded Systems Engineer) | 1 | $190,486 | – |
| Manager, Technical Services Analyst | 1 | $163,862 | – |
| SAP Application Engineer | 1 | $156,000 | +42% |
| SAP PI/PO Integration Consultant | 1 | $128,600 | +8% |
| Research Manager | 1 | $156,208 | +74% |
| Professional Services II | 1 | $169,700 | +6% |
| Principal Quality Analyst | 1 | $120,640 | +3% |
| Senior Quality Engineer | 1 | $138,050 | +15% |
| Senior Conversation Bot Engineer | 1 | $140,000 | +25% |
| Sr. Computer Software Developer | 1 | $150,018 | +3% |
| Senior Cloud Engineer IS | 1 | $137,259 | +5% |
| Senior Associate, Computer Systems Engineers/Architects | 1 | $111,550 | +35% |
| Senior Business Consultant | 1 | $119,949 | +2% |
| Senior Solution Specialist | 1 | $132,400 | +5% |
| Senior Software Engineer - DevOps | 1 | $169,743 | +19% |
| Service Engineering | 1 | $159,178 | −1% |
| Software Development Engineer II | 1 | $190,200 | +14% |
| Senior Software Engineer I | 1 | $130,602 | −17% |
| Software Quality Engineer | 1 | $112,000 | +14% |
| System Architect | 1 | $151,840 | +29% |
| Staff UI/UX Designer | 1 | $108,243 | −15% |
| Staff Data Engineer | 1 | $175,000 | +6% |
| Techno-Functional Oracle Lead | 1 | $161,138 | – |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 6 | $164,850 |
| 2024 | 23 | $156,000 |
| 2025 | 29 | $135,668 |
| 2026 | 14 | $152,854 |