Cities › Pennsylvania
King Of Prussia,, PA H-1B salaries
Employers filed 809 certified H-1B applications for jobs in King Of Prussia,, PA between Mar 2023 and Jun 2026. Half paid more than $106,808 a year. The typical offer was 4% above the prevailing wage, the minimum the law sets for the job and place.
Compare King Of Prussia,, PA with another city
Median salary offered $106,808
Middle half earn $90,854 to $135,000
Top 10% earn over $160,000
Certified filings 809
Every filing
Loading filings…
Top employers
Employer Filings Median vs US Middle half
Mastec Services Company, Inc 46 $101,586 – $89,262 – $120,104
Nexturn Inc 43 $105,000 0% $105,000 – $105,103
CSL Behring L.L.C. 34 $158,333 +9% $143,016 – $178,658
Eigen X, LLC 26 $121,000 – $96,135 – $140,000
Siri Group INC 23 $100,069 – $100,069 – $100,069
TechData Service Company LLC 19 $114,130 −6% $86,750 – $134,160
Schweitzer Engineering Laboratories, Inc. 18 $127,882 +14% $105,606 – $136,080
Calsoft Labs Inc 17 $96,000 −15% $90,000 – $103,500
Cognizant Technology Solutions US Corp 17 $114,920 +9% $107,099 – $117,582
Moody's Analytics, Inc. 14 $132,340 −7% $121,429 – $139,743
SSTech LLC 13 $87,360 −17% $80,100 – $99,224
Radial, Inc. 13 $137,491 −8% $121,616 – $152,685
Compunnel Software Group, Inc 10 $104,000 −5% $101,188 – $104,900
HCL America Inc 9 $112,500 +3% $91,270 – $130,709
Capgemini America Inc 9 $135,366 +6% $125,000 – $137,000
SEL Engineering Services, Inc. 9 $115,273 −3% $110,000 – $117,600
Fiserv Solutions, LLC 9 $126,818 −4% $120,120 – $146,078
Persistent Systems Limited 8 $88,700 −12% $85,917 – $102,050
AmeriGas Propane, Inc. 8 $152,660 – $141,791 – $161,898
Ernst & Young U.S. LLP 7 $153,617 +6% $103,000 – $177,500
First Quality Enterprises LLC 7 $160,000 – $160,000 – $160,000
Deloitte Consulting LLP 7 $151,100 +9% $147,250 – $181,772
Cigniti Technologies, Inc. 6 $85,962 −12% $82,246 – $87,251
Vertex, Inc. 5 $140,046 0% $117,915 – $140,046
Tata Consultancy Services Limited 5 $84,469 −1% $83,283 – $91,270
Accenture LLP 5 $129,730 +1% $124,800 – $155,300
IQVIA Inc. 5 $130,345 −3% $114,114 – $146,572
D2 Groups LLC 5 $104,768 – $99,807 – $106,808
Vitosha Inc 5 $88,000 +1% $85,000 – $109,845
United Biosource LLC 5 $138,570 – $134,841 – $160,045
Statminds, LLC 4 $86,860 −16% $85,134 – $87,864
Randstad Digital, LLC 4 $121,850 −6% $113,750 – $134,025
BinTech Group LLC 4 $107,099 +3% $101,894 – $107,099
Skilltune Technologies Inc 4 $93,075 −5% $78,425 – $107,738
Comcast Cable Communications, LLC 4 $134,544 +2% $109,084 – $146,078
Arkema Inc. 4 $103,990 +15% $93,501 – $113,828
GlaxoSmithKline LLC 4 $90,574 −32% $80,101 – $113,928
EPAM Systems Inc. 4 $120,000 +3% $116,250 – $123,000
Collaborate Solutions Inc. 4 $90,854 −7% $90,854 – $92,144
Oracle America, Inc. 4 $152,828 +9% $130,052 – $167,654
Adroit Associates Inc 4 $103,500 +3% $96,250 – $110,410
CitiusTech Inc. 4 $112,200 +9% $107,400 – $112,900
Astir IT Solutions, Inc 3 $103,500 +5% $98,000 – $103,500
MSR Technology Group LLC 3 $117,582 +14% $104,988 – $130,176
CluePoints Inc. 3 $81,249 – $74,768 – $81,620
TMNA Services, LLC 3 $127,988 −9% $118,994 – $142,932
SVS Soft Tech LLC 3 $88,088 +21% $86,544 – $88,088
Qse7, LLC 3 $121,000 – $116,292 – $121,000
Softcrylic LLC 3 $97,781 +8% $97,781 – $100,298
Cloudwin Corp 3 $91,270 – $89,648 – $91,270
Show all 50
Top job titles
Job title Filings Median vs US Middle half
Software Developer 57 $100,069 −4% $100,069 – $105,206
Software Engineer 35 $105,000 −24% $100,534 – $108,410
Network Engineer 20 $92,436 0% $88,982 – $107,964
Data Engineer 16 $105,000 −1% $90,650 – $105,000
Manager, Computer Systems Engineers/Architects 11 $114,920 +7% $114,920 – $117,582
Project Manager 10 $89,500 −13% $82,617 – $92,192
Senior Consultant 10 $131,500 +5% $107,000 – $147,268
Business Analyst 9 $91,565 +2% $89,523 – $105,000
Business Systems Analyst 9 $104,000 +3% $90,854 – $104,000
RF Engineer 8 $116,396 +24% $107,922 – $120,394
Senior Software Engineer 8 $130,126 −12% $125,750 – $137,882
Computer Programmer 7 $83,300 −7% $75,500 – $96,425
Data Analyst 7 $90,000 +3% $82,000 – $109,268
IT Project Manager 7 $117,582 +28% $92,447 – $119,000
Technical Project Manager 6 $135,200 +24% $121,986 – $138,800
Technical Lead 6 $98,250 +4% $91,702 – $115,918
Systems Analyst 5 $87,600 −12% $87,600 – $87,984
DevOps Engineer 5 $105,206 +2% $105,206 – $105,206
QA Analyst 5 $86,923 +1% $81,328 – $87,360
Biostatistician 5 $99,000 +16% $87,000 – $100,000
UI Developer 5 $105,000 +8% $105,000 – $105,000
Project Engineer--Automation 4 $105,644 −6% $100,821 – $111,318
Wireless Network Engineer 4 $111,422 −4% $106,718 – $116,471
Statistician 4 $70,000 −27% $68,750 – $75,000
Senior Biostatistician 4 $132,500 +12% $118,750 – $141,400
Manager 4 $163,272 −2% $132,500 – $192,981
Senior Statistical Programmer 4 $108,560 −10% $83,270 – $139,840
Clinical SAS Programmer 4 $90,000 0% $90,000 – $90,000
Solution Engineer, Quality Systems 3 $160,000 0% $160,000 – $160,000
Consultant 3 $132,400 +4% $116,234 – $132,450
Electrical Engineer 3 $106,808 +12% $105,788 – $109,788
Staff Software Engineer 3 $161,139 −11% $152,840 – $174,011
Product Manager 3 $140,000 −12% $128,791 – $145,972
SAP Technical Consultant 3 $100,070 −4% $90,085 – $104,958
Clinical Data Manager 3 $86,486 −11% $86,486 – $88,119
Oracle SCM Lead Consultant 3 $107,099 – $107,099 – $107,099
Validation Engineer 3 $86,320 −6% $85,660 – $98,160
Senior Software Developer 3 $100,500 −18% $100,278 – $125,250
Senior Systems Analyst 3 $96,378 −13% $93,824 – $98,113
MTS 1, Software Engineer 3 $129,648 −32% $125,632 – $137,711
Full Stack Developer 3 $110,000 +5% $109,922 – $110,500
Systems Engineer 3 $105,000 +12% $84,605 – $105,000
IT Business Analyst 3 $107,000 +13% $103,500 – $111,000
Software Engineer II 2 $94,994 −27% $89,887 – $100,100
Engineering Manager I 2 $141,174 −4% $135,414 – $146,933
Network Performance Engineer 2 $196,200 +90% $192,827 – $199,572
Senior Quality Engineer 2 $81,000 −32% $81,000 – $81,000
Senior Clinical Data Manager 2 $93,006 −28% $91,503 – $94,510
Manager Central Monitoring Data Analysis 2 $155,000 – $155,000 – $155,000
Clinical Risk Analyst 2 $115,000 – $115,000 – $115,000
Show all 50
By year
Year filed Filings Median
2023 80 $105,000 2024 316 $105,000 2025 262 $106,080 2026 151 $117,582
Nearby cities
Phoenixville, PA $109,845 Audubon, PA $110,000 Norristown, PA $103,314 Devon, PA $126,016 Radnor, PA $103,601 Collegeville, PA $109,748 Blue Bell, PA $106,766 Royersford, PA $117,633