Lake Zurich, IL H-1B salaries
Employers filed 105 certified H-1B applications for jobs in Lake Zurich, IL between Aug 2023 and Jun 2026. Half paid more than $108,077 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Lake Zurich, IL with another city
- Median salary offered
- $108,077
- Middle half earn
- $83,616 to $144,560
- Top 10% earn over
- $153,800
- Certified filings
- 105
Every filing
Loading filings…
Top employers
| ACCO Brands USA LLC | 14 | $148,949 | – |
| Fresenius Kabi USA, LLC | 12 | $95,035 | −19% |
| Persistent Systems Limited | 11 | $78,354 | −23% |
| Grandison Management, Inc. | 5 | $72,114 | 0% |
| Schweitzer Engineering Laboratories, Inc. | 4 | $128,426 | +14% |
| Medline Industries, LP. | 3 | $139,256 | +3% |
| Cognizant Technology Solutions US Corp | 3 | $140,000 | +33% |
| Profit Factory Inc. | 3 | $131,000 | – |
| Government Employees Insurance Company (GEICO) | 2 | $106,558 | −19% |
| CDW LLC | 2 | $120,500 | −4% |
| Microsoft Corporation | 2 | $181,020 | +8% |
| ECHO Incorporated | 2 | $100,208 | – |
| Grocery Delivery E-Services USA Inc. | 2 | $69,000 | −43% |
| Sharpedge Solutions Inc | 2 | $152,000 | +38% |
| Acetech Group Corporation | 1 | $108,077 | −2% |
| All Community Events, Inc. | 1 | $60,000 | – |
| U.S. Bank National Association | 1 | $137,051 | +7% |
| Compunnel Software Group, Inc | 1 | $89,000 | −19% |
| CC Services, Inc. | 1 | $145,876 | +19% |
| Cloudera, Inc. | 1 | $198,144 | +9% |
| G2 Consulting Group LLC | 1 | $72,010 | +4% |
| Fidelity Technology Group, LLC | 1 | $81,744 | −31% |
| Duplocloud, Inc. | 1 | $160,000 | −6% |
| Ernst & Young U.S. LLP | 1 | $118,863 | −18% |
| DPR Solutions Inc | 1 | $95,306 | −1% |
| Concentrix CVG Customer Management Group Inc. | 1 | $144,560 | +26% |
| Crawford & Company | 1 | $132,500 | +37% |
| Dell USA L.P. | 1 | $173,040 | +8% |
| Leica Biosystems Richmond, Inc. | 1 | $155,000 | +21% |
| Ixmules LLC | 1 | $61,500 | −27% |
| Innovative Consulting Solutions LLC | 1 | $102,690 | +1% |
| Hire IT people, Inc | 1 | $102,960 | −10% |
| The Northern Trust Company | 1 | $130,000 | −10% |
| Nearobjects Inc. | 1 | $130,000 | – |
| Guaranteed Rate, Inc. | 1 | $140,000 | −22% |
| HCL America Inc | 1 | $144,000 | +31% |
| The Principal Consulting, Inc. | 1 | $108,077 | +21% |
| Primasoft Inc. | 1 | $102,000 | +2% |
| Rust-Oleum Corporation | 1 | $170,568 | +101% |
| Ruri Software Technologies LLC | 1 | $85,363 | −8% |
| ScrubAir Systems Inc. | 1 | $140,000 | +7% |
| Social Finance, LLC | 1 | $130,000 | −35% |
| SolutionSoft, Inc. | 1 | $103,000 | +4% |
| Sonos, Inc. | 1 | $117,957 | −10% |
| Swiftlink Global Logistics Inc. | 1 | $59,488 | – |
| Techsmart Global, Inc. | 1 | $102,690 | +6% |
| Tekaccel Inc | 1 | $108,077 | +2% |
| Torch International Trading and Investment, Inc. | 1 | $75,000 | – |
| Vistaltech Inc | 1 | $79,706 | −15% |
| WarmlyYours.com, Inc. | 1 | $75,000 | – |
Top job titles
| Computer System Engineer II | 4 | $78,354 | −23% |
| Computer Systems Engineer II | 3 | $78,354 | 0% |
| Software Engineer | 3 | $102,690 | −25% |
| Senior Regulatory Specialist | 3 | $88,254 | −12% |
| Occupational Therapist | 3 | $71,968 | 0% |
| Development Lead Engineer | 2 | $144,177 | +4% |
| Physical Therapist | 2 | $83,346 | +3% |
| Senior Engineer - Data | 2 | $106,558 | −28% |
| Programmer Analyst | 2 | $77,353 | −13% |
| Manager, SAP Transport & Warehouse Applications | 2 | $148,949 | – |
| Database Administrator | 2 | $95,750 | +6% |
| Business Systems Analyst | 2 | $87,142 | −14% |
| Business Management/Intelligence Analyst | 2 | $152,000 | – |
| Manager, Computer Systems Engineers/Architects | 2 | $126,320 | +17% |
| Business Planning | 1 | $201,900 | +16% |
| Accountants and Auditors - KBGFJG180977-6 | 1 | $118,863 | 0% |
| Business Analyst | 1 | $95,306 | +7% |
| Consultant, Product Management - IT | 1 | $173,040 | +6% |
| Customer Solution Engineer | 1 | $160,000 | 0% |
| Dataiku Engineer | 1 | $108,077 | +5% |
| Business Systems Analyst - Applications | 1 | $83,616 | – |
| Full Stack Engineer | 1 | $81,744 | −27% |
| Full Stack Developer | 1 | $130,000 | +24% |
| Fulfilment Ops Analyst | 1 | $70,000 | – |
| Event Manager | 1 | $60,000 | −7% |
| Enterprise Integration Architect | 1 | $102,000 | −26% |
| Director, eCommerce and Customer Systems | 1 | $165,000 | – |
| Digital Solution Engineering | 1 | $160,139 | −7% |
| Developer II, Business Intelligence | 1 | $96,000 | −7% |
| Manager, Clinical Portfolio | 1 | $155,000 | – |
| Logistic Analyst (Air/Sea/Inland) | 1 | $59,488 | – |
| Manager, IT Products | 1 | $170,568 | – |
| Manager, Computer Systems Validation | 1 | $126,755 | −7% |
| Manager of Data Management | 1 | $140,000 | −12% |
| Java Developer | 1 | $85,363 | −15% |
| Group Manager, Analytic Technology | 1 | $144,560 | – |
| Industrial Engineer | 1 | $104,416 | +17% |
| Marketing Analyst | 1 | $75,000 | +13% |
| Manager, Supply Chain Analytics | 1 | $104,000 | −10% |
| Manager, Reporting, Analytics & AI | 1 | $148,949 | – |
| Microsoft Dynamics AX/D365 Developer | 1 | $131,000 | −1% |
| Principal Engineer | 1 | $114,878 | −32% |
| Principal SAP Data Architect and Administrator | 1 | $117,957 | – |
| Process Engineer | 1 | $106,870 | −4% |
| Microsoft Dynamics 365 Retail Developer | 1 | $106,558 | – |
| Process Engineer – Controls II | 1 | $140,000 | – |
| Profit Factory Inc. | 1 | $131,000 | – |
| Project (Design) Manager 4 | 1 | $145,000 | – |
| Quality Engineer | 1 | $89,000 | −3% |
| Quality Supervisor | 1 | $68,000 | −3% |
By year
| 2023 | 9 | $145,000 |
| 2024 | 53 | $102,690 |
| 2025 | 27 | $108,077 |
| 2026 | 16 | $130,500 |