Lisle, IL H-1B salaries
Employers filed 966 certified H-1B applications for jobs in Lisle, IL between Mar 2023 and Jun 2026. Half paid more than $104,146 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Lisle, IL with another city
- Median salary offered
- $104,146
- Middle half earn
- $87,452 to $125,975
- Top 10% earn over
- $145,860
- Certified filings
- 966
Every filing
Loading filings…
Top employers
| Infosys Limited | 103 | $107,640 | +16% |
| Tech Mahindra (Americas), Inc | 101 | $90,106 | −13% |
| Sumeru Technologies LLC | 65 | $89,794 | – |
| Molex, LLC | 59 | $115,000 | +4% |
| Traton R&D US LLC | 48 | $145,860 | – |
| International Motors, LLC | 37 | $127,946 | – |
| CA, Inc. | 27 | $145,000 | −3% |
| IBM Corporation | 27 | $108,722 | −7% |
| Navistar, Inc. | 24 | $120,432 | – |
| Accenture LLP | 18 | $102,481 | −20% |
| Cognizant Technology Solutions US Corp | 17 | $112,965 | +7% |
| HCL America Inc | 17 | $121,559 | +11% |
| UST Global Inc | 16 | $97,012 | −10% |
| International Business Technologies, Inc. | 16 | $74,360 | −5% |
| Virtualan Software, LLC | 15 | $95,000 | – |
| KPIT Technologies, Inc. | 14 | $118,000 | +7% |
| Radixlink, Inc. | 12 | $91,188 | −13% |
| Intellivision INC | 11 | $106,600 | – |
| Kovan Technology Solutions LLC | 10 | $99,174 | +1% |
| Heptaware Technologies Inc | 9 | $74,360 | – |
| Tata Consultancy Services Limited | 9 | $78,354 | −9% |
| Northstar Technology Services LLC | 8 | $86,184 | – |
| LTIMindtree Limited | 8 | $96,118 | −7% |
| CTS Corporation | 7 | $139,857 | – |
| Ensar Solutions, Inc. | 6 | $82,000 | – |
| Aknish Technologies Corporation | 6 | $102,500 | – |
| CVTech Innovations LLC | 6 | $106,558 | +4% |
| Compunnel Software Group, Inc | 5 | $104,000 | −5% |
| Navistar Financial Corporation | 5 | $139,202 | – |
| Revolution Technologies, LLC | 5 | $104,000 | – |
| Datics Inc | 5 | $108,077 | +24% |
| Arbyz Infotech LLC | 5 | $85,363 | – |
| ASAR America, Inc | 5 | $127,754 | – |
| Brindley Engineering | 4 | $97,458 | – |
| S3Staffingusa Inc | 4 | $101,067 | +5% |
| Tanisha Systems Inc | 4 | $71,597 | −20% |
| Digital Transformation Services LLC. | 4 | $85,690 | – |
| Optivent Group Inc | 4 | $85,176 | −20% |
| Innominds Systems Inc | 4 | $88,150 | – |
| KONE, Inc. | 4 | $100,000 | −17% |
| Technosquare Inc | 4 | $97,906 | −2% |
| The Northern Trust Company | 4 | $139,780 | −3% |
| TechVirtue LLC | 3 | $92,914 | +1% |
| Mastek Inc. | 3 | $138,000 | +25% |
| Hubergroup USA, Inc | 3 | $57,262 | – |
| Cittacore Technologies Inc. | 3 | $102,690 | −3% |
| Enkay Technology Solutions Inc. | 3 | $91,000 | −22% |
| Priamba Soft LLC | 3 | $93,600 | +5% |
| One Global Info Systems LLC | 3 | $82,202 | −23% |
| OpenCloud IT Solutions Inc | 3 | $106,558 | +1% |
Top job titles
By year
| 2023 | 77 | $115,000 |
| 2024 | 310 | $101,962 |
| 2025 | 370 | $106,200 |
| 2026 | 209 | $107,000 |