Shelby Township, MI H-1B salaries
Employers filed 98 certified H-1B applications for jobs in Shelby Township, MI between Oct 2023 and Jun 2026. Half paid more than $97,441 a year. The typical offer was 8% above the prevailing wage, the minimum the law sets for the job and place.
Compare Shelby Township, MI with another city
- Median salary offered
- $97,441
- Middle half earn
- $82,571 to $117,250
- Top 10% earn over
- $140,840
- Certified filings
- 98
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Jvis USA, LLC | 9 | $113,000 | – |
| Magna Powertrain of America, Inc. | 5 | $109,212 | +4% |
| Augmented Reality Technologies LLC | 4 | $66,747 | −22% |
| KUKA Robotics Corporation | 4 | $128,154 | – |
| General Motors | 3 | $120,525 | −10% |
| Century Plastics, LLC | 3 | $85,000 | – |
| Cloud Social Technologies LLC | 3 | $66,102 | −23% |
| TransForm Automotive LLC | 3 | $93,684 | – |
| Grupo Antolin North America, Inc. | 3 | $107,303 | – |
| Fori Automation LLC | 2 | $74,017 | – |
| Capgemini America Inc | 2 | $110,000 | −14% |
| MB IT Associates, LLC | 2 | $103,029 | +6% |
| Ryder System, Inc. | 2 | $131,947 | +9% |
| Molina Healthcare, Inc. | 2 | $80,265 | −44% |
| People Tech Group, Inc | 2 | $97,032 | −13% |
| Anderson, Eckstein & Westrick, Inc. | 2 | $79,872 | 0% |
| Corewell Health | 2 | $79,342 | −11% |
| Vcare Rehab LLC | 2 | $74,940 | 0% |
| R.H. Sheppard Co., Inc. | 2 | $95,052 | −3% |
| AkashX, Inc. | 2 | $108,000 | – |
| Bounteous, Inc. | 1 | $125,000 | 0% |
| Brunswick Corporation | 1 | $125,000 | +8% |
| Bleichert, Inc. | 1 | $99,840 | – |
| BlackRock Financial Management, Inc. | 1 | $124,400 | −13% |
| Ashling Partners LLC | 1 | $118,965 | +4% |
| Botsapi LLC. | 1 | $91,021 | +11% |
| Accenture LLP | 1 | $165,000 | +29% |
| Gauntlet Networks, Inc. | 1 | $161,200 | −2% |
| Drobot, Inc. | 1 | $140,000 | +31% |
| eClinicalWorks LLC | 1 | $85,000 | −21% |
| Florence Cement Company | 1 | $88,140 | – |
| Creative Synergies Group, LLC., | 1 | $110,000 | +47% |
| Cognizant Technology Solutions US Corp | 1 | $76,960 | −27% |
| Collabrium Systems, LLC | 1 | $85,000 | −23% |
| Comcast Cable Communications, LLC | 1 | $79,373 | −40% |
| Cardiology Associates of Michigan, P.C. | 1 | $104,000 | – |
| Ascension Health-IS, Inc. | 1 | $130,000 | −7% |
| Nextgen Technologies Inc | 1 | $83,075 | −26% |
| Molex, LLC | 1 | $120,000 | +8% |
| Means Industries, Inc. | 1 | $100,189 | −2% |
| Marketing Associates, LLC dba OneMagnify | 1 | $134,500 | +22% |
| Machine Intelligence LLC | 1 | $66,102 | −23% |
| Humetis Technologies, Inc. | 1 | $97,032 | −6% |
| Penn Engineering & Manufacturing Corp. | 1 | $80,000 | −21% |
| Optum Services, Inc. | 1 | $86,965 | −31% |
| Ondo Finance Inc. | 1 | $210,000 | +17% |
| NVIDIA Corporation | 1 | $148,000 | −19% |
| Rainbow Hospitality LLC | 1 | $108,000 | +18% |
| Priority Health | 1 | $90,251 | −16% |
| Peyerk Management, Inc. | 1 | $94,900 | – |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Data Analyst | 5 | $66,102 | −24% |
| Product Engineer | 3 | $120,000 | +12% |
| Data Scientist | 3 | $108,000 | −9% |
| Mechanical Engineer | 3 | $110,000 | +22% |
| Controls Engineer | 2 | $74,017 | −22% |
| Dimensional Engineer | 2 | $89,321 | −9% |
| IT Consultant (Software Developer) | 2 | $97,032 | −11% |
| Financial Analyst | 2 | $67,392 | −21% |
| Analyst, Healthcare Analytics | 2 | $80,265 | – |
| Applications Consultant 2 | 2 | $110,000 | −8% |
| Computer Aided Engineering | 2 | $120,525 | 0% |
| Quality Engineer | 2 | $89,091 | −3% |
| Physical Therapist | 2 | $74,940 | −8% |
| Senior Controls Engineer | 2 | $116,500 | −7% |
| Water/Wastewater Engineer | 2 | $79,872 | −17% |
| Software Developer | 2 | $94,026 | −10% |
| Commodity Buyer | 1 | $67,624 | −25% |
| Business Architecture Manager | 1 | $165,000 | 0% |
| Analytics Manager | 1 | $134,500 | +8% |
| Application Security Engineer | 1 | $85,000 | −21% |
| Advisor, Computer System Validation | 1 | $94,058 | – |
| Clinical Study Director | 1 | $135,000 | – |
| Chief Technology Officer | 1 | $140,000 | −23% |
| Business Intelligence Developer | 1 | $59,883 | −43% |
| Business Analyst | 1 | $66,102 | −26% |
| Developer | 1 | $78,021 | −9% |
| Data Scientist IV | 1 | $142,800 | −4% |
| Data Anlyst | 1 | $66,102 | – |
| Engineer Senior Systems Software | 1 | $148,000 | −20% |
| Engineer 3, Software Dev. & Eng. - Full Stack Development | 1 | $79,373 | −6% |
| Engineer 2, Test | 1 | $93,899 | −2% |
| Graphic Designer | 1 | $50,000 | −17% |
| Infrastructure Engineer | 1 | $100,189 | −6% |
| Java Developer | 1 | $91,100 | −10% |
| Java Full Stack Developer | 1 | $97,032 | −4% |
| Full Stack Developer | 1 | $94,900 | −10% |
| Lead Developer | 1 | $125,000 | −9% |
| Liaison Engineer | 1 | $97,850 | +15% |
| Director of Mechanical Engineering | 1 | $185,000 | – |
| Director of Operational Excellence - NAM | 1 | $146,307 | – |
| Engineer 2, Controls Vehicle | 1 | $96,204 | 0% |
| Data Engineer | 1 | $90,251 | −15% |
| Data Scientist III | 1 | $121,094 | −16% |
| Construction Project Engineer | 1 | $88,140 | +16% |
| New Product Development Engineer | 1 | $80,000 | −9% |
| Mechanical Design Engineer | 1 | $99,840 | +8% |
| Manufacturing Process Engineer | 1 | $96,258 | +3% |
| Lighting Project Engineer | 1 | $102,000 | – |
| Lighting Design Engineer | 1 | $113,000 | – |
| Lighting Design Lead | 1 | $110,000 | – |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 7 | $85,000 |
| 2024 | 25 | $105,000 |
| 2025 | 44 | $96,645 |
| 2026 | 22 | $101,400 |