South Plainfield, NJ H-1B salaries
Employers filed 596 certified H-1B applications for jobs in South Plainfield, NJ between Apr 2023 and Jun 2026. Half paid more than $100,000 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare South Plainfield, NJ with another city
- Median salary offered
- $100,000
- Middle half earn
- $85,000 to $123,656
- Top 10% earn over
- $150,000
- Certified filings
- 596
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| SVK Technology Solutions, Inc. | 32 | $92,746 | – |
| Logisoft Technologies, Inc. | 27 | $103,917 | 0% |
| Katalyst Healthcares & Life Sciences Inc. | 16 | $91,894 | +9% |
| J-Star Research, Inc. | 16 | $99,000 | −6% |
| United Pharma Technologies, Inc. | 13 | $89,440 | −9% |
| Tekriders Inc. | 11 | $95,493 | 0% |
| Azenta, Inc. | 10 | $97,146 | −2% |
| Karwell Technologiies, Inc. | 10 | $89,253 | −14% |
| Ernst & Young U.S. LLP | 9 | $217,655 | +51% |
| Admera Health LLC | 9 | $71,500 | – |
| Astir Services LLC | 9 | $73,500 | −28% |
| The CARIAN Group Corporation | 9 | $104,853 | – |
| Globex IT Solutions, Inc. | 9 | $92,726 | −12% |
| Pandya Kapadia Bhatt & Associates Cpas, LLC. | 8 | $110,000 | – |
| ANS Geo LLC | 8 | $94,069 | +20% |
| P3 Geeks Inc | 8 | $89,898 | −11% |
| GP Technologies LLC | 7 | $106,700 | +12% |
| Cosette Pharmaceuticals, Inc. | 7 | $120,000 | – |
| Hisense Photonics Inc. | 7 | $106,000 | – |
| Astir IT Solutions, Inc | 6 | $79,750 | −19% |
| CRC Associates Inc. | 6 | $135,200 | – |
| Rigas Technologies Inc. | 6 | $90,002 | −4% |
| Genewiz LLC | 6 | $100,794 | −1% |
| Cognizant Technology Solutions US Corp | 6 | $126,818 | +20% |
| Tekgente Solutions Inc | 6 | $115,918 | 0% |
| Avtech Technology Inc | 5 | $74,999 | – |
| Cloud One, Inc | 5 | $89,253 | −3% |
| Law Office of Thomas V. Allen, PLLC. | 5 | $61,500 | – |
| Creative Software Solutions, LLC. | 5 | $96,000 | – |
| Geo Logic Systems Corp. | 4 | $117,957 | +26% |
| ANS Consultants, Inc. | 4 | $91,655 | – |
| Capgemini America Inc | 4 | $141,998 | +11% |
| Blue Orion Corporation | 4 | $86,580 | – |
| Aeis LLC | 4 | $86,200 | – |
| Advantest America Inc. | 4 | $83,855 | −34% |
| Ayraa LLC. | 4 | $90,000 | −6% |
| RM Creations | 4 | $81,080 | – |
| Satin Solutions LLC | 4 | $110,090 | +14% |
| Ledgerhub, Inc. | 4 | $107,078 | +6% |
| Primetech Software Services LLC | 4 | $89,253 | 0% |
| Unicon Pharma Inc | 4 | $128,147 | +43% |
| Ikcon Technologies Inc | 3 | $109,283 | −4% |
| PMA Consultants, LLC | 3 | $130,000 | −2% |
| Nuway Solutions, LLC. | 3 | $78,478 | +1% |
| R&D Circuits, Inc. | 3 | $81,432 | −17% |
| Surark Pharma Bottles & Closures LLC | 3 | $86,029 | – |
| Vitacare Pharma LLC | 3 | $82,389 | – |
| Unicon Sciences Inc | 3 | $76,294 | −16% |
| Mankind America LLC | 3 | $74,485 | −15% |
| Mphasis Corporation | 3 | $150,000 | +25% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 58 | $103,210 | −1% |
| Software Engineer | 46 | $103,210 | −25% |
| Validation Engineer | 9 | $89,440 | −3% |
| Programmer Analyst | 9 | $96,886 | +9% |
| IT Project Manager | 9 | $78,500 | −15% |
| Senior Accountant | 9 | $120,000 | +29% |
| Computer System Validation Engineer | 8 | $83,855 | −7% |
| Chemist | 7 | $110,000 | +45% |
| Business Analyst | 7 | $79,456 | −11% |
| Clinical Data Manager | 6 | $111,966 | +16% |
| Data Engineer | 6 | $112,476 | +6% |
| Computer Programmer | 6 | $113,331 | +27% |
| Information Security Analyst | 6 | $89,898 | −14% |
| Data Analyst | 5 | $80,850 | −8% |
| DevOps Engineer | 5 | $95,680 | −7% |
| Research Scientist | 5 | $93,000 | −40% |
| Project Manager | 5 | $90,002 | −13% |
| Information Technology Project Manager | 4 | $92,342 | −8% |
| Technical Consultant | 4 | $70,000 | −35% |
| Web Developer | 4 | $60,000 | −29% |
| Application Developer | 4 | $89,500 | −14% |
| Operations Research Analyst | 4 | $65,500 | −14% |
| Senior Software Engineer | 4 | $133,110 | −10% |
| Business Systems Specialist | 4 | $98,237 | 0% |
| Process Engineer | 4 | $110,000 | −2% |
| Law Clerk | 4 | $61,500 | −23% |
| Tax Preparer | 3 | $74,485 | 0% |
| Solutions Architect | 3 | $123,656 | −8% |
| Technical Architect | 3 | $115,918 | −6% |
| Scrum Master | 3 | $112,320 | +19% |
| Product Manager | 3 | $90,002 | −43% |
| Project Engineer | 3 | $81,432 | −9% |
| Project Controls Engineer | 3 | $102,690 | −6% |
| Security Analyst | 3 | $89,898 | −9% |
| Market Research Analyst | 3 | $82,160 | +22% |
| Manager, Computer Systems Engineers/Architects | 3 | $126,818 | +18% |
| Management Analyst | 3 | $100,506 | +18% |
| Data Scientist | 3 | $90,000 | −24% |
| Application Programmer | 3 | $73,500 | −31% |
| Scientist I | 2 | $83,858 | +9% |
| Java Developer | 2 | $102,959 | +2% |
| Senior Manager, Computer Systems Engineers/Architects | 2 | $156,010 | +19% |
| Senior Electrical Engineer | 2 | $150,800 | +16% |
| Senior Director, Regulatory Affairs | 2 | $215,000 | −6% |
| Inspection Specialist | 2 | $62,400 | – |
| Senior Technical Recruiter | 2 | $108,410 | +43% |
| Senior Technical Consultant | 2 | $156,144 | +21% |
| Computer User Support Specialist | 2 | $60,000 | −8% |
| Senior Project Risk Specialist | 2 | $160,888 | – |
| Genesys CTI Engineer | 2 | $119,828 | +3% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 65 | $89,500 |
| 2024 | 245 | $101,920 |
| 2025 | 191 | $100,000 |
| 2026 | 95 | $101,920 |