Sun Prairie, WI H-1B salaries
Employers filed 120 certified H-1B applications for jobs in Sun Prairie, WI between May 2023 and Jun 2026. Half paid more than $110,120 a year. The typical offer was 11% above the prevailing wage, the minimum the law sets for the job and place.
Compare Sun Prairie, WI with another city
- Median salary offered
- $110,120
- Middle half earn
- $93,000 to $130,458
- Top 10% earn over
- $150,128
- Certified filings
- 120
Every filing
Loading filings…
Top employers
| Accenture LLP | 14 | $110,950 | −14% |
| Mphasis Corporation | 7 | $88,296 | −26% |
| Research Products Corporation | 6 | $124,585 | – |
| Cognizant Technology Solutions US Corp | 6 | $80,236 | −24% |
| QBE Insurance Corporation | 6 | $168,578 | +21% |
| Symphony Corporation | 5 | $121,014 | −3% |
| Capgemini America Inc | 5 | $112,360 | −12% |
| Quarra Stone Company LLC | 4 | $80,170 | – |
| Deloitte Consulting LLP | 4 | $138,275 | 0% |
| Encore Consulting Services Inc | 3 | $98,093 | +1% |
| One Stop Global Solutions LLC | 3 | $98,093 | 0% |
| Ernst & Young U.S. LLP | 2 | $177,102 | +23% |
| MSR Technology Group LLC | 2 | $85,592 | −17% |
| Smart Info Solutions LLC | 2 | $109,252 | +4% |
| Avco Consulting, Inc. | 2 | $88,670 | −16% |
| Sentry Insurance, a Mutual Company | 2 | $125,622 | −5% |
| Tech Mahindra Technologies, Inc | 2 | $145,937 | +38% |
| Utica Mutual Insurance Company | 2 | $137,241 | – |
| Sun Prairie Area School District | 2 | $71,423 | – |
| AvidXchange, Inc. | 1 | $149,000 | +3% |
| CodeRyze Inc. | 1 | $95,000 | −1% |
| CDW Technologies LLC | 1 | $122,000 | −6% |
| Capital One Services, LLC | 1 | $130,894 | −12% |
| American Tech Vision Solutions, LLC | 1 | $76,500 | −16% |
| American Family Mutual Insurance Company, S.I. | 1 | $111,000 | −18% |
| Amazon Web Services, Inc. | 1 | $163,400 | +6% |
| Applied Materials, Inc | 1 | $176,000 | +18% |
| Adtran Networks North America, Inc. | 1 | $205,162 | +48% |
| Isr Info Way, Inc. | 1 | $102,315 | −6% |
| Intelizign Solutions LLC | 1 | $169,166 | +66% |
| HDVI Technology Services, Inc. | 1 | $155,000 | 0% |
| Gspann Technologies, Inc. | 1 | $150,000 | +24% |
| Govan Systems inc | 1 | $83,500 | −11% |
| Globule-Tech, LLC | 1 | $115,000 | +20% |
| Fetch Rewards, Inc. | 1 | $135,000 | −10% |
| EYE Wisconsin, LLC | 1 | $110,000 | – |
| Experis US, LLC | 1 | $102,190 | −15% |
| E-Giants Technologies LLC | 1 | $94,328 | −7% |
| Cumming Management Group, Inc. | 1 | $134,200 | +17% |
| CVS Shared Services Resources LLC | 1 | $120,000 | −10% |
| Metrix IT Solutions INC | 1 | $114,504 | +8% |
| The Monroe Clinic, Inc. | 1 | $156,144 | 0% |
| Kingston Technologies Inc | 1 | $98,093 | +13% |
| LeMans Corporation | 1 | $123,240 | −11% |
| Reliable Software Resources | 1 | $81,600 | −12% |
| Nasuni Corporation | 1 | $130,312 | −7% |
| Nexzentek Solutions, Inc. | 1 | $85,592 | −18% |
| Optum Services, Inc. | 1 | $94,328 | −25% |
| MBE CPAs | 1 | $65,000 | +8% |
| Mavin Technologies, Inc. | 1 | $81,245 | −15% |
Top job titles
| Software Engineer | 16 | $94,328 | −32% |
| Business Architecture Associate Manager | 8 | $105,300 | −17% |
| Software Developer | 7 | $98,800 | −5% |
| Test Consultant 3 | 4 | $107,688 | −13% |
| Architectural Design Engineer | 4 | $80,170 | – |
| Java Developer | 3 | $124,800 | +24% |
| Senior Associate, Software Quality Assurance Analysts and Testers | 3 | $73,299 | −14% |
| Developer III | 2 | $137,241 | +10% |
| DevOps Engineer | 2 | $76,250 | −26% |
| Lead Data Analyst | 2 | $130,000 | +1% |
| Packaged App Development Manager | 2 | $116,600 | −15% |
| Senior Digital and Technology Product Owner | 2 | $125,622 | −4% |
| Project Delivery Specialist | 2 | $139,050 | +11% |
| Senior Java Developer | 2 | $98,093 | −17% |
| Manager, Computer Systems Engineers/Architects | 2 | $90,896 | −16% |
| Business Analyst | 1 | $83,500 | −7% |
| AVP, Application Delivery Senior Lead - KBGFJG109993-5 | 1 | $183,028 | – |
| Associate Optometrist | 1 | $110,000 | −5% |
| Data Engineering Associate Manager | 1 | $116,900 | −10% |
| Computer and Information Systems Managers - KBGFJG111070-15 | 1 | $237,300 | 0% |
| Cloud Engineer | 1 | $85,592 | −17% |
| Business Systems Analyst | 1 | $110,240 | +9% |
| Business Architecture Manager | 1 | $135,500 | −17% |
| Dual Language Immersion Teacher | 1 | $68,638 | +6% |
| Database Administrators - KBGFJG214380-4 | 1 | $116,905 | 0% |
| Data Warehouse Developer | 1 | $121,014 | +12% |
| Lead Software Engineer - KBGFJG91934-5 | 1 | $176,980 | – |
| Lead Data Engineer | 1 | $150,000 | +3% |
| Manager, Information Security | 1 | $176,000 | +8% |
| Lead Solution Engineer, Data - KBGFJG79944-9 | 1 | $160,177 | – |
| Manager, Software Quality Assurance Analysts and Testers | 1 | $85,987 | −19% |
| Optometrist | 1 | $156,144 | +4% |
| Packaged App Development Assoc Manager | 1 | $93,000 | −17% |
| Packaged App Development Specialist | 1 | $93,000 | +2% |
| PLM Director | 1 | $169,166 | – |
| Dotnet Fullstack Developer | 1 | $98,093 | +16% |
| Full Stack Developer – Digital Solutions | 1 | $100,000 | – |
| Engineer II - Reliability | 1 | $92,000 | 0% |
| IT Project Manager | 1 | $129,000 | +40% |
| Kindergarten Teacher | 1 | $74,208 | +27% |
| Data Scientist | 1 | $111,000 | −6% |
| Data Scientist - KBGFJG278638-1 | 1 | $80,438 | – |
| Project Delivery Manager | 1 | $138,250 | −8% |
| Programmer Analyst | 1 | $81,600 | −8% |
| Professional Services II | 1 | $163,400 | +2% |
| Principal System Architecture Engineer | 1 | $205,162 | – |
| Principal Engineer - Embedded Systems | 1 | $125,170 | – |
| Principal Engineer | 1 | $145,000 | −15% |
| Principal Application Engineer | 1 | $130,894 | −12% |
| QA Manager | 1 | $115,000 | −8% |
By year
| 2023 | 12 | $119,120 |
| 2024 | 42 | $107,196 |
| 2025 | 36 | $109,902 |
| 2026 | 30 | $107,500 |