Waukee, IA H-1B salaries
Employers filed 139 certified H-1B applications for jobs in Waukee, IA between Sep 2023 and Jun 2026. Half paid more than $102,294 a year.
- Median salary offered
- $102,294
- Middle half earn
- $91,178 to $123,396
- Top 10% earn over
- $140,047
- Certified filings
- 139
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 12 | $96,304 |
| Manager JC50 - Computer Systems Engineers/Architects | 8 | $106,122 |
| Data Analyst | 7 | $96,304 |
| Software Engineer | 5 | $106,000 |
| Java Developer | 4 | $96,304 |
| Senior Software Engineer | 4 | $128,600 |
| .Net Developer | 4 | $102,500 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 3 | $84,115 |
| Sr. Mgr. JC45 - Information Technology Project Managers | 3 | $124,051 |
| Computer Systems Engineer | 3 | $84,115 |
| Software Developer Engineer | 2 | $100,838 |
| Senior Database Developer | 2 | $86,500 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 2 | $129,460 |
| Data Architect | 2 | $138,692 |
| Salesforce Developer | 2 | $86,795 |
| Full Stack Developer | 2 | $101,920 |
| Info Security Engineer | 2 | $139,084 |
| Senior Manager JC45 - Management Analysts | 2 | $111,738 |
| Consultant, Software Engineer | 2 | $129,480 |
| Computer Systems Analyst | 2 | $89,341 |
| Application Developer | 2 | $91,447 |
| ETL Oracle Developer | 1 | $100,838 |
| Engineer IV - Svcs Sftwr(Integration Engineer) | 1 | $100,000 |
| Energy Specialist II | 1 | $73,549 |
| Dot Net Developer | 1 | $98,000 |
| Director, Software Engineering | 1 | $162,845 |
| Director, Risk Analytics Researcher | 1 | $150,000 |
| Digital Ops Data Manager | 1 | $140,234 |
| Critical Facilities Engineer | 1 | $110,302 |
| Computer Programmer | 1 | $94,000 |
| Consultant, Data Solution Analyst | 1 | $130,000 |
| Computer and Information Systems Managers - KBGFJG194868-6 | 1 | $193,195 |
| Business Systems Analyst | 1 | $130,000 |
| AD JC40 - Computer Systems Engineers/Architects | 1 | $128,149 |
| Analyst/Developer - Specialty | 1 | $104,000 |
| Business Analyst | 1 | $84,261 |
| Fullstack .Net Application Software Developer | 1 | $104,999 |
| Mid Full Stack Developer | 1 | $122,500 |
| Mgr, Web Engineering | 1 | $136,484 |
| Oracle Cloud EPM Business Analyst | 1 | $89,357 |
| Project Manager | 1 | $76,800 |
| QA Developer | 1 | $95,000 |
| QA Engineer | 1 | $80,000 |
| QA Analyst | 1 | $94,786 |
| QA Automation Engineer | 1 | $112,466 |
| IT Business Analyst - KBGFJG69035-6 | 1 | $121,473 |
| Informatica Cloud Lead Developer | 1 | $112,632 |
| High School German Teacher | 1 | $55,825 |
| Lead Software Engineer | 1 | $122,741 |
| Management Analyst | 1 | $80,000 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 7 | $86,590 |
| 2024 | 42 | $102,960 |
| 2025 | 62 | $106,061 |
| 2026 | 28 | $101,000 |