Lincolnshire, IL H-1B salaries
Employers filed 247 certified H-1B applications for jobs in Lincolnshire, IL between Mar 2023 and Jun 2026. Half paid more than $108,077 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Lincolnshire, IL with another city
- Median salary offered
- $108,077
- Middle half earn
- $91,175 to $130,404
- Top 10% earn over
- $150,000
- Certified filings
- 247
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Staples, Inc. | 35 | $120,000 | −11% |
| Zebra Technologies Corporation | 26 | $122,524 | −2% |
| Krdl USA, Inc | 23 | $102,690 | – |
| Accenture LLP | 19 | $103,000 | −20% |
| Sysmex America, Inc. | 14 | $133,982 | – |
| Tata Consultancy Services Limited | 12 | $85,883 | 0% |
| Cognida Inc. | 11 | $140,000 | – |
| Accurate Group, Inc. | 10 | $70,912 | – |
| SRK Systems Inc | 9 | $102,690 | −3% |
| Nexus Pharmaceuticals Inc. | 6 | $107,745 | – |
| Tek AI LLC | 4 | $106,558 | +4% |
| Cignex Inc. | 4 | $111,155 | −7% |
| Cognizant Technology Solutions US Corp | 4 | $132,434 | +26% |
| Rapid Analytics Inc | 4 | $67,766 | −3% |
| Aon Consulting, Inc. | 3 | $76,000 | −26% |
| Aon Service Corporation | 3 | $118,080 | −14% |
| Humbi Analytics LLC | 3 | $71,594 | – |
| Alight Solutions LLC | 3 | $138,001 | +3% |
| Mikan Associates LLC | 2 | $110,594 | – |
| Compunnel Software Group, Inc | 2 | $116,000 | +5% |
| Kubota Engine America Corporation | 2 | $158,042 | – |
| Mowery & Shoenfeld, LLC | 2 | $209,210 | – |
| RCube IT LLC | 2 | $112,965 | −3% |
| Nexzentek Solutions, Inc. | 2 | $120,702 | +16% |
| FreedomRoads, LLC | 2 | $117,345 | −10% |
| Fmi LLC | 2 | $87,610 | – |
| Definitive Healthcare, LLC | 1 | $165,000 | +18% |
| Computek Solutions Inc. | 1 | $65,000 | −28% |
| Cloud99 Solutions Inc | 1 | $81,702 | 0% |
| Alrek Business Solutions Inc | 1 | $79,040 | −16% |
| AbbVie Inc. | 1 | $124,584 | −14% |
| Akrivis Solutions Inc | 1 | $91,000 | +10% |
| Klein Tools, Inc. | 1 | $64,948 | −27% |
| Innovative Edge Technology Consultancy Services | 1 | $82,202 | −7% |
| HydraForce, Inc. a Bosch Rexroth Company | 1 | $130,000 | – |
| Hollerith IT Solutions LLC | 1 | $102,690 | +13% |
| Grainger Management LLC | 1 | $150,000 | +5% |
| Gray Matter Analytics Inc | 1 | $135,000 | +4% |
| Good Sam Enterprises, LLC | 1 | $132,434 | +22% |
| FPT USA Corporation | 1 | $84,500 | −5% |
| Eaton Corporation | 1 | $81,276 | −34% |
| Express Video Productions, LLC | 1 | $90,000 | – |
| Enterprise Business Solutions, Inc. | 1 | $97,760 | +1% |
| Essendant Company | 1 | $130,707 | – |
| Deloitte Consulting LLP | 1 | $172,800 | +25% |
| Caremark LLC | 1 | $203,448 | +46% |
| Mikan & Associates LLC | 1 | $90,000 | – |
| Medline Industries, LP. | 1 | $97,297 | −28% |
| Randstad Digital, LLC | 1 | $120,000 | −8% |
| Parker Hannifin Corporation | 1 | $91,674 | −22% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Engineer | 15 | $102,690 | −25% |
| Software Developer | 12 | $111,155 | +7% |
| Software Engineer III | 6 | $125,651 | +5% |
| Custom Software Engineering Specialist | 5 | $103,000 | 0% |
| Packaged App Development Assoc Manager | 5 | $101,962 | −8% |
| Civil Engineer | 5 | $71,000 | −6% |
| Enterprise Systems Analyst.Advisor | 4 | $115,773 | – |
| Software Engineer II | 4 | $96,925 | −25% |
| Microsoft Azure Cloud Specialist | 3 | $108,077 | – |
| .Net Developer | 3 | $108,077 | +6% |
| Analyst | 3 | $83,616 | −10% |
| AWS Devops/Terraform Developer | 3 | $102,690 | – |
| System Administrator | 3 | $77,584 | −10% |
| Retirement Specialist Actuarial | 3 | $76,000 | +1% |
| Senior Manager, Information Technology Project Managers | 3 | $132,434 | −3% |
| Chief Technology Officer | 2 | $209,210 | +14% |
| Developer/Analyst | 2 | $128,473 | +23% |
| Enterprise Systems Analyst.Senior | 2 | $118,737 | – |
| Data Scientist III | 2 | $119,000 | −17% |
| Manager, Information Systems | 2 | $132,434 | −6% |
| Project Manager | 2 | $90,438 | −12% |
| Custom Software Engineering Assoc Mgr | 2 | $113,700 | 0% |
| Architect | 2 | $88,150 | +5% |
| Analytical Scientist III | 2 | $111,628 | +8% |
| Data Analyst | 2 | $105,500 | +21% |
| Data Scientist | 2 | $80,797 | −32% |
| Site Experience Mgr II Quill | 2 | $136,053 | – |
| Sr. Analyst, Business | 2 | $127,816 | – |
| Senior Software Engineer | 2 | $140,000 | −5% |
| Senior Software Developer | 2 | $106,558 | −13% |
| Senior Manager Data Science (Quill) | 2 | $180,285 | – |
| Technical Lead | 2 | $88,150 | −7% |
| Senior Data Analyst II Quill | 2 | $113,704 | – |
| Network Administrator | 2 | $85,488 | −1% |
| Packaged App Development Team Lead | 2 | $89,600 | −1% |
| Validation Engineer | 2 | $87,610 | −5% |
| Telephony Engineer | 2 | $120,702 | – |
| Technical Project Manager | 2 | $112,965 | +4% |
| Technical Architect | 2 | $124,496 | +1% |
| Software Engineer Advanced | 2 | $153,317 | +16% |
| Data Platform Engineer.Advanced | 1 | $136,739 | – |
| Data Engineer III | 1 | $129,280 | −16% |
| Data Engineer | 1 | $110,000 | +4% |
| Data Eng, Mgmt & Governance Assoc Mgr | 1 | $130,100 | +8% |
| Civil Engineer I/Project Engineer | 1 | $74,256 | – |
| Cloud Solution Architect | 1 | $84,500 | −26% |
| Associate Data & Analytics Consultant | 1 | $89,690 | – |
| Business Analyst Senior | 1 | $118,186 | +5% |
| Adobe Analytics Developer | 1 | $108,830 | +1% |
| Advisor IT Quality Assurance Analyst | 1 | $115,461 | – |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 26 | $102,690 |
| 2024 | 122 | $105,062 |
| 2025 | 62 | $115,586 |
| 2026 | 37 | $120,702 |