New Market, MD H-1B salaries
Employers filed 136 certified H-1B applications for jobs in New Market, MD between Jun 2023 and Jun 2026. Half paid more than $122,849 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare New Market, MD with another city
- Median salary offered
- $122,849
- Middle half earn
- $109,228 to $141,172
- Top 10% earn over
- $159,752
- Certified filings
- 136
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Engineer | 8 | $101,806 | −26% |
| Software Developer | 6 | $122,849 | +18% |
| BI Developer | 4 | $156,300 | +52% |
| Senior Software Engineer | 4 | $122,850 | −17% |
| Linux Engineer/Administrator | 4 | $112,000 | – |
| Senior Engineer - .NET | 3 | $154,465 | +4% |
| IT Program Manager | 2 | $99,216 | −18% |
| FTS Distributed Infrastructure - Sr Implementation Engineer | 2 | $142,916 | – |
| Functional Consultant | 2 | $105,000 | +6% |
| Application Developer - Java Lead | 2 | $131,000 | – |
| Business Analyst | 2 | $100,069 | +12% |
| Staff Engineer - .NET | 2 | $165,173 | −6% |
| Talend Admin | 2 | $114,950 | 0% |
| QA Test Manager | 2 | $128,461 | 0% |
| Senior Business Analyst | 2 | $107,370 | −2% |
| Sr Soft Engr-App&Sft Test | 2 | $106,454 | – |
| Senior Platform Environment Engineer | 2 | $124,799 | – |
| Senior Software Data Engineer | 2 | $104,542 | −16% |
| Senior Software Developer | 2 | $123,000 | 0% |
| Python Developer | 2 | $126,090 | +25% |
| QA Automation Tester | 2 | $95,451 | −17% |
| Programmer Analyst | 2 | $99,456 | +12% |
| DevOps Engineer | 2 | $107,268 | +4% |
| Software IT Architect | 2 | $130,500 | – |
| Systems Analyst Project Manager | 2 | $103,980 | – |
| Software Engineer / QA Specialist – Level II | 2 | $126,090 | 0% |
| Talend Developer | 2 | $118,362 | +10% |
| Technical Consultant Developer | 2 | $156,560 | – |
| Information Security Engineer | 1 | $100,000 | +3% |
| Identity & Access Management Solutions Engineer | 1 | $117,458 | – |
| Hyperion Developer | 1 | $122,699 | 0% |
| Java Developer | 1 | $124,800 | +24% |
| CRM Test Lead | 1 | $140,000 | – |
| Data Engineer | 1 | $173,763 | +64% |
| DevOps Software Developer | 1 | $137,280 | +19% |
| Cloud Engineer | 1 | $89,794 | −13% |
| Computer Stystems Architect | 1 | $118,560 | +8% |
| Business Systems Analyst | 1 | $122,999 | +22% |
| Computer Systems Analyst | 1 | $84,344 | −11% |
| Associate Director, Global Public Cloud Services | 1 | $123,000 | – |
| Applications Development & Support Engineer II | 1 | $110,000 | −1% |
| BI Analyst | 1 | $110,739 | +22% |
| Azure Engineer | 1 | $113,000 | +16% |
| Applications Development and Support Engineer III | 1 | $141,690 | +18% |
| Advisory Senior Manager | 1 | $223,912 | +27% |
| Agile Developer Team Member | 1 | $151,022 | +9% |
| Analytics & Reporting Manager | 1 | $162,003 | – |
| DevOps/Cloud Engineer | 1 | $164,839 | +61% |
| Product Software Engineer IV | 1 | $174,993 | +10% |
| Lead Architect | 1 | $183,891 | +15% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 10 | $103,980 |
| 2024 | 50 | $122,699 |
| 2025 | 44 | $123,000 |
| 2026 | 32 | $126,090 |