West Lafayette, IN H-1B salaries
Employers filed 794 certified H-1B applications for jobs in West Lafayette, IN between Jan 2023 and Jun 2026. Half paid more than $90,000 a year. The typical offer was 26% above the prevailing wage, the minimum the law sets for the job and place.
Compare West Lafayette, IN with another city
- Median salary offered
- $90,000
- Middle half earn
- $64,890 to $114,572
- Top 10% earn over
- $135,500
- Certified filings
- 794
Every filing
Loading filings…
Top employers
| Purdue University | 651 | $87,400 | – |
| Quasistatics Inc. | 12 | $102,250 | – |
| Inari Agriculture, Inc. | 5 | $120,000 | +18% |
| Dassault Systemes Americas Corp | 4 | $123,852 | −6% |
| Cook Research Incorporated | 4 | $130,200 | – |
| NVIDIA Corporation | 4 | $147,992 | −19% |
| Toralgen Inc. | 4 | $82,400 | – |
| Schweitzer Engineering Laboratories, Inc. | 3 | $102,078 | −9% |
| M3Sim LLC | 3 | $125,653 | – |
| Blue Wave Capital and Consulting LLC | 2 | $100,500 | +9% |
| Eli Lilly and Company | 2 | $94,000 | −30% |
| ANSYS, Inc. | 2 | $81,037 | −31% |
| Alterstaff Inc. | 2 | $63,000 | −15% |
| Infonero Inc | 2 | $88,525 | +4% |
| Inotiv, Inc. | 2 | $92,732 | – |
| Imec USA Nanoelectronics Design Center, Inc. | 2 | $160,991 | +21% |
| Hungrypanda US Inc. | 2 | $62,400 | +6% |
| Helium Vacuum Tech LLC | 2 | $89,000 | – |
| HBW Solutions, Inc. | 2 | $142,938 | +5% |
| Microsoft Corporation | 2 | $124,125 | −26% |
| LOCUS, Inc. | 2 | $94,750 | −4% |
| Franciscan Alliance Inc. | 2 | $95,452 | −55% |
| Oracle America, Inc. | 2 | $87,506 | −38% |
| Miftek Inc | 2 | $82,316 | – |
| Stout Risius Ross, LLC | 2 | $86,500 | −25% |
| NanoRes LLC | 2 | $100,880 | +29% |
| MediaTek Technology USA, Inc. | 2 | $116,500 | – |
| Vertex, Inc. | 2 | $113,701 | −19% |
| Maplebear Inc. | 2 | $149,500 | −21% |
| Dot IT Solutions Inc | 1 | $81,037 | −9% |
| Dassault Systemes SolidWorks Corporation | 1 | $108,325 | −14% |
| Currie & Brown Inc. | 1 | $125,000 | +25% |
| CVS Pharmacy Inc. | 1 | $150,000 | +5% |
| Cumming Management Group, Inc. | 1 | $98,150 | −14% |
| Covidien LP | 1 | $105,082 | −3% |
| Continuity Pharma LLC | 1 | $80,000 | – |
| Corteva Agriscience LLC | 1 | $101,000 | −5% |
| Cambridge Systematics, Inc. | 1 | $83,500 | −9% |
| CGI Technologies and Solutions Inc. | 1 | $81,100 | −28% |
| Computer Aid, Inc | 1 | $67,600 | −44% |
| Chowbus, Inc. | 1 | $80,000 | −7% |
| Beaconfire Staffing Solutions Inc. | 1 | $81,037 | −2% |
| Becton, Dickinson and Company | 1 | $135,000 | +1% |
| Blkmarket LLC | 1 | $83,200 | – |
| Blue Wave AI Labs | 1 | $99,760 | – |
| Amazon Data Services, Inc | 1 | $73,237 | −49% |
| American Express Company | 1 | $127,830 | −11% |
| ACTICO Corp. | 1 | $102,690 | −10% |
| Analyswift, LLC | 1 | $87,360 | – |
| Battelle Memorial Institute | 1 | $120,000 | +6% |
Top job titles
| Assistant Professor | 185 | $112,000 | +3% |
| Post Doctoral Research Associate | 90 | $58,900 | −2% |
| Post-Doctoral Research Assistant | 51 | $58,594 | – |
| Clinical Assistant Professor | 40 | $120,000 | −38% |
| Research Scientist | 36 | $92,128 | −40% |
| Postdoctoral Research Associate | 24 | $58,434 | −8% |
| Lecturer | 21 | $85,000 | +20% |
| Staff Therapist | 15 | $71,000 | – |
| Postdoctoral Research Assistant | 14 | $58,128 | – |
| Research Associate | 12 | $68,468 | −4% |
| Research Assistant Professor | 10 | $97,540 | +15% |
| Senior Research Associate | 10 | $80,606 | −6% |
| Assistant Professor of Practice | 9 | $105,000 | +15% |
| Associate Professor | 8 | $131,796 | +3% |
| Software Engineer | 8 | $108,892 | −21% |
| Software Developer | 8 | $81,079 | −22% |
| Clinical Associate Professor | 6 | $115,000 | −38% |
| Visiting Assistant Professor | 6 | $86,000 | +23% |
| Assistant Research Scientist | 5 | $71,552 | −3% |
| Post Doc Researcher | 4 | $147,992 | 0% |
| Research Analyst | 4 | $85,938 | −14% |
| Research Scientist, Associate | 4 | $71,225 | +10% |
| Data Scientist | 4 | $95,722 | −19% |
| Lead Software Engineer | 3 | $110,796 | −22% |
| Senior Instructional Lab Coordinator | 3 | $62,254 | – |
| Senior Data Scientist | 3 | $92,700 | −39% |
| Lead Research Scientist | 3 | $94,266 | −36% |
| Business Intelligence Analyst | 3 | $62,400 | −33% |
| Software Engineer II | 3 | $114,652 | −11% |
| Machine Learning Engineer | 3 | $144,000 | −15% |
| Golomb Visiting Assistant Professor | 3 | $61,000 | – |
| Data Analyst | 3 | $90,500 | +3% |
| Laboratory Operations Specialist | 2 | $56,000 | – |
| Analytical Scientist | 2 | $82,400 | −14% |
| Lead Application Developer | 2 | $117,229 | −12% |
| Research Geneticist | 2 | $59,767 | – |
| Concept Artist | 2 | $63,000 | −25% |
| Assistant Coach – Men’s Tennis | 2 | $63,000 | 0% |
| Embedded Software Engineer | 2 | $84,525 | −19% |
| Industrial Engineer | 2 | $89,000 | 0% |
| Continuing Lecturer- Flight Instructor | 2 | $62,500 | – |
| Quantum Research Scientist | 2 | $100,714 | – |
| Lead Staff Therapist | 2 | $95,988 | – |
| Microfab Research Engineer | 2 | $92,286 | – |
| Lead Engineer | 2 | $125,653 | −8% |
| Mechanical Engineer | 2 | $88,525 | −2% |
| Research Engineer | 2 | $87,362 | −50% |
| R&D Engineering, Sr. Engineer | 2 | $81,037 | −20% |
| Proteomics Director | 2 | $118,526 | – |
| Senior Software Developer | 2 | $109,500 | −11% |
By year
| 2023 | 96 | $87,774 |
| 2024 | 264 | $81,085 |
| 2025 | 290 | $96,442 |
| 2026 | 144 | $97,853 |