Fuquay-Varina, NC H-1B salaries
Employers filed 253 certified H-1B applications for jobs in Fuquay-Varina, NC between Jan 2023 and Jun 2026. Half paid more than $115,752 a year.
- Median salary offered
- $115,752
- Middle half earn
- $103,300 to $136,302
- Top 10% earn over
- $156,989
- Certified filings
- 253
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 18 | $110,240 |
| Software Engineer | 13 | $115,000 |
| Senior Software Engineer | 9 | $112,194 |
| Programmer Analyst | 6 | $93,150 |
| DevOps Engineer | 6 | $146,863 |
| AEM Developer | 4 | $109,262 |
| Software Engineer II | 4 | $104,374 |
| Salesforce Developer | 4 | $111,404 |
| Senior Software Developer | 4 | $133,640 |
| QA Engineer | 3 | $94,000 |
| Software (Devops) Engineer | 3 | $103,300 |
| Senior Technical Consultant | 3 | $127,629 |
| Systems Engineer | 3 | $93,600 |
| Data Scientist | 2 | $125,365 |
| Computer System Analyst | 2 | $82,784 |
| Integration Lead/Architect | 2 | $121,000 |
| Lead Programmer Analyst | 2 | $134,000 |
| Integration Developer | 2 | $107,879 |
| Sr. Configuration Management Engineer | 2 | $131,250 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 2 | $85,339 |
| Principal Statistical Programmer | 2 | $147,500 |
| IT Manager | 2 | $144,429 |
| Java Developer | 2 | $108,750 |
| Transportation Analyst II | 2 | $109,772 |
| Senior Engineer | 2 | $164,000 |
| Principle Statistical Programmer | 2 | $114,358 |
| Manager | 2 | $147,253 |
| Lead Software Engineer | 2 | $144,952 |
| Physical Therapist | 2 | $83,866 |
| Sr. Mgr. JC45 - Information Technology Project Managers | 2 | $151,280 |
| Validation Specialist | 2 | $99,464 |
| Applications Development & Support Engineer III | 2 | $102,000 |
| Cloud Platform Engineer | 2 | $131,605 |
| Business Architect | 2 | $124,966 |
| Applications Development and Support Engineer III | 1 | $128,625 |
| Application Engineer | 1 | $135,000 |
| Agile Developer Team Member | 1 | $120,984 |
| DSE Biostatistician | 1 | $77,218 |
| Director, Global Solution Architecture Centre of Excellence | 1 | $122,304 |
| Director, Developer | 1 | $200,000 |
| Design Engineer | 1 | $106,000 |
| Datapower Developer | 1 | $110,406 |
| Demand Analyst | 1 | $75,000 |
| Data Base Administrator | 1 | $97,000 |
| Data Engineer | 1 | $113,547 |
| Curam Developer | 1 | $120,000 |
| Consulting/Principal Software Engineer | 1 | $142,861 |
| Data Base Administartor | 1 | $90,000 |
| Data Analyst IV | 1 | $107,106 |
| Consulting Azure Cloud Engineer | 1 | $155,000 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 25 | $125,000 |
| 2024 | 83 | $109,262 |
| 2025 | 99 | $116,411 |
| 2026 | 46 | $120,000 |