Applications Engineer H-1B salaries
Employers filed 328 certified H-1B applications for Applications Engineer roles between Feb 2023 and Jun 2026. The median salary was $116,712. The typical offer was 4% above the prevailing wage, the minimum the law sets for the job and place.
Compare Applications Engineer with another job title
- Median salary offered
- $116,712
- Middle half earn
- $91,641 to $135,625
- Top 10% earn over
- $160,006
- Certified filings
- 328
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median | vs all |
|---|---|---|---|
| Texas Instruments Incorporated | 25 | $128,950 | +10% |
| Arrow Electronics, Inc. | 18 | $143,944 | +23% |
| NVIDIA Corporation | 18 | $186,862 | +60% |
| Siemens Industry Software Inc. | 13 | $124,987 | +7% |
| Lands' End, Inc. | 9 | $130,894 | +12% |
| Synopsys, Inc. | 9 | $155,570 | +33% |
| Microchip Technology Inc. | 8 | $96,314 | −17% |
| Micron Technology, Inc. | 7 | $104,917 | −10% |
| Carl Zeiss Industrial Quality Solutions, LLC | 6 | $78,581 | −33% |
| Comsol, Inc. | 6 | $131,258 | +12% |
| Regent Strategic Solutions | 6 | $81,266 | −30% |
| Teradyne, Inc. | 5 | $148,309 | +27% |
| Semiconductor Components Industries, LLC | 5 | $105,321 | −10% |
| Arrow Enterprise Computing Solutions, Inc. | 4 | $134,438 | +15% |
| Krumware, LLC | 4 | $98,800 | −15% |
| Cirrus Logic, Inc. | 4 | $122,332 | +5% |
| Cynosure Technologies, LLC | 3 | $88,000 | −25% |
| Lattice Semiconductor Corporation | 3 | $167,461 | +43% |
| Parker Hannifin Corporation | 3 | $125,840 | +8% |
| Steelcase Inc. | 3 | $77,900 | −33% |
| Sensata Technologies, Inc. | 3 | $101,001 | −13% |
| Robinhood Markets, Inc. | 3 | $135,700 | +16% |
| Onto Innovation, Inc. | 3 | $111,780 | −4% |
| 3D Systems, Inc. | 2 | $105,000 | −10% |
| Monolithic Power Systems, Inc. | 2 | $128,882 | +10% |
| Preco LLC | 2 | $78,247 | −33% |
| Qorvo US, INC. | 2 | $108,500 | −7% |
| Saint-Gobain Performance Plastics Corporation | 2 | $89,530 | −23% |
| Enerflex Energy Systems Inc. | 2 | $105,602 | −10% |
| Medidata Solutions, Inc. | 2 | $136,256 | +17% |
| Lorentz Solution, Inc. | 2 | $100,485 | −14% |
| Yanmar America Corporation | 2 | $120,000 | +3% |
| Ridgetop Group, Inc. | 2 | $64,000 | −45% |
| Sungrow USA Corporation | 2 | $128,750 | +10% |
| Park Systems, Inc. | 2 | $116,623 | 0% |
| Munters Corporation | 2 | $83,606 | −28% |
| Veritis Group, Inc. | 2 | $87,403 | −25% |
| Brooks Automation US, LLC | 2 | $162,847 | +40% |
| CelLink Corporation | 2 | $127,408 | +9% |
| American Consulting Solutions, Inc. | 2 | $120,734 | +3% |
| Albireo Energy LLC | 2 | $98,878 | −15% |
| Abacus Power, Inc. | 2 | $137,500 | +18% |
| Aquatech International, LLC | 2 | $92,266 | −21% |
| Altair Productdesign, Inc. | 2 | $85,946 | −26% |
| 8tree LLC | 2 | $84,500 | −28% |
| Kawasaki Robotics (USA) Inc. | 2 | $70,000 | −40% |
| Illinois Tool Works Inc. | 2 | $84,543 | −28% |
| Flowserve US Company | 2 | $111,428 | −5% |
| Lam Research Corporation | 2 | $124,904 | +7% |
| Gardner Denver Nash LLC | 2 | $98,612 | −16% |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Santa Clara, CA | 26 | $157,182 |
| Dallas, TX | 20 | $128,128 |
| Centennial, CO | 16 | $142,057 |
| Austin, TX | 14 | $132,965 |
| San Jose, CA | 13 | $131,997 |
| Wixom, MI | 10 | $78,581 |
| Houston, TX | 9 | $102,856 |
| Fremont, CA | 8 | $128,638 |
| Chandler, AZ | 8 | $96,314 |
| Sunnyvale, CA | 8 | $151,932 |
| Dodgeville, WI | 7 | $130,894 |
| Burlington, MA | 5 | $132,018 |
| Sugar Land, TX | 5 | $120,000 |
| Boise, ID | 5 | $104,917 |
| Grand Rapids, MI | 4 | $79,318 |
| Columbia, SC | 4 | $98,800 |
| San Francisco, CA | 4 | $142,500 |
| Charlotte, NC | 4 | $81,266 |
| Princeton, NJ | 3 | $100,000 |
| Menlo Park, CA | 3 | $135,700 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 97 | $88,608 |
| Level II | 98 | $104,726 |
| Level III | 49 | $128,950 |
| Level IV | 35 | $146,592 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 26 | $100,766 |
| 2024 | 132 | $116,712 |
| 2025 | 102 | $119,904 |
| 2026 | 68 | $121,382 |
Related job titles
- Engineer $111,094
- Senior Applications Engineer $143,187
- Software Applications Engineer $119,160
- Senior Software Applications Engineer $126,734
- Field Applications Engineer $140,000
- Staff Software Applications Engineer $150,404
- Product Development Applications Engineer $143,704
- Staff Applications Engineer $164,634